<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioBoulder</title>
	<atom:link href="http://radioboulder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://radioboulder.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 20:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Evolution of Car Radio</title>
		<link>http://radioboulder.com/evolution-of-car-radio/</link>
		<comments>http://radioboulder.com/evolution-of-car-radio/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:13:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[old school car radio]]></category>

		<guid isPermaLink="false">http://radioboulder.com/?p=113</guid>
		<description><![CDATA[Automobiles have had built in radio available since the 1930s.  Music and driving may seem inseparable to us today, but there was a little while there after the Ford Model-T when the only sounds you heard while jaunting about in the car was the sound of the wind rushing past your ears, or people shaking [...]]]></description>
			<content:encoded><![CDATA[<p>Automobiles have had built in radio available since the 1930s.  Music and driving may seem inseparable to us today, but there was a little while there after the Ford Model-T when the only sounds you heard while jaunting about in the car was the sound of the wind rushing past your ears, or people shaking their fists angrily as you drove by and kicked up a cloud of dust that scared their horses.  While that&#8217;s fairly entertaining indeed, thank goodness things have improved.  Not only do we have some of the most sophisticated sound equipment in our modern cars, but also a choice between standard AM/FM radio, HD radio, and satellite radio.<span id="more-113"></span></p>
<p>Let&#8217;s take a moment to look back over the early beginnings of car radio, tracing it from the 1930s to today.  You&#8217;ll notice the gradual improvements that have led us to what we have available now, and perhaps you will also wonder how our ancestors survived without our modern conveniences.  Be prepared to see some truly antique radio equipment here:  eight track and cassette tapes included.  If you&#8217;re not sure what some of these things are all about, just Google it or ask your grandparents.</p>
<p><a href="http://radioboulder.com/wp-content/uploads/2012/01/caradoi.jpg"><img class="alignnone size-full wp-image-114" title="caradoi" src="http://radioboulder.com/wp-content/uploads/2012/01/caradoi.jpg" alt="" width="416" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://radioboulder.com/evolution-of-car-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Music Apps</title>
		<link>http://radioboulder.com/best-music-apps/</link>
		<comments>http://radioboulder.com/best-music-apps/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:52:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[favorite apps for music]]></category>

		<guid isPermaLink="false">http://radioboulder.com/?p=107</guid>
		<description><![CDATA[Everyone who has a smart phone, either Android or iOS, loves to download new and exciting apps, especially if they are free.  As music lovers, this is especially true.  People who enjoy music and love to collect it, make favorite playlists out of it, and listen to on the go radio know that the right [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone who has a smart phone, either Android or iOS, loves to download new and exciting apps, especially if they are free.  As music lovers, this is especially true.  People who enjoy music and love to collect it, make favorite playlists out of it, and listen to on the go radio know that the right collection of music apps can be your best friend on a smart phone or other portable device.  That&#8217;s why we&#8217;ve found this excellent infographic that lays out the very best of the best in music apps, in hopes that you&#8217;ll either nod your head in agreement, or possibly discover a new favorite or two that you never heard of before.<span id="more-107"></span></p>
<p>The music apps that people love most include some of the usual suspects, but there are probably several in this graphic that will be new to you.  Hopefully you will enjoy learning about some of these newer or lesser known apps and give them a try.  Tuned In Radio was the number one music app for iPhone, believe it or not.  For Android, it was Android Music.  Is your favorite music app on the list?  If not, let us know what your favorite app is.</p>
<p><a href="http://radioboulder.com/wp-content/uploads/2012/01/appsformusic.png"><img class="alignnone size-full wp-image-109" title="appsformusic" src="http://radioboulder.com/wp-content/uploads/2012/01/appsformusic.png" alt="" width="470" height="2515" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://radioboulder.com/best-music-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Radio Funding Sources</title>
		<link>http://radioboulder.com/public-radio-funding-sources/</link>
		<comments>http://radioboulder.com/public-radio-funding-sources/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:35:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[radio funding]]></category>

		<guid isPermaLink="false">http://radioboulder.com/?p=101</guid>
		<description><![CDATA[Public radio offers Americans great, free programming year in and year out.  Although National Public Radio, or NPR, does not outwardly align itself with any particular political party, many people consider it to be biased towards the liberal agenda.  Often, those people say that it is because the government funds public radio heavily, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Public radio offers Americans great, free programming year in and year out.  Although National Public Radio, or NPR, does not outwardly align itself with any particular political party, many people consider it to be biased towards the liberal agenda.  Often, those people say that it is because the government funds public radio heavily, and the liberal constituency of the Democratic party has undue influence over the content and opinions put forward by NPR and its network of member stations around the country.  While some bias does appear to be present, you might be surprised to know just how little government funding helps keep NPR on the air.<span id="more-101"></span></p>
<p>In the following infographic, all of the sources of public radio funding are shown, along with the numbers of people who listen to and help privately fund NPR.  You will see how much time is spent each day underwriting public and private programming.  It may also surprise you that the biggest single contributor to public radio funding is the business sector, including companies that sell broadband internet and <a title="home security" href="http://www.homesecurityteam.com/">home security</a>.</p>
<p><a href="http://radioboulder.com/wp-content/uploads/2011/12/publdien.jpg"><img class="alignnone size-full wp-image-102" title="publdien" src="http://radioboulder.com/wp-content/uploads/2011/12/publdien.jpg" alt="" width="420" height="1286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://radioboulder.com/public-radio-funding-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Gets Garageband</title>
		<link>http://radioboulder.com/iphone-gets-garageband/</link>
		<comments>http://radioboulder.com/iphone-gets-garageband/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Garageband iPhone]]></category>

		<guid isPermaLink="false">http://radioboulder.com/?p=97</guid>
		<description><![CDATA[Apple&#8217;s award winning program gone app, Garageband, is now available for iPhone, but how effective is it really on such a small screen?  Some people have already tried it out.  As I&#8217;m sure you might imagine, the iPhone version of GarageBand is downsized for the iPhone&#8217;s 3.5-inch screen.  People report that the overall app experience [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s award winning program gone app, Garageband, is now available for iPhone, but how effective is it really on such a small screen?  Some people have already tried it out.  As I&#8217;m sure you might imagine, the iPhone version of GarageBand is downsized for the iPhone&#8217;s 3.5-inch screen.  People report that the overall app experience on an iPhone 4 is smooth. There were not any force quits or stutters, and people report that it is lots of fun to tap away at the onscreen keyboard and drum set using only two thumbs. It&#8217;s possible to create a complete song in a matter of minutes with relative ease.  It&#8217;s not going to be a top 40 hit in that short time, but it&#8217;s a good starting point, and anyone can do it.  If you’re looking for a solid music-making app to quickly record song ideas or even create fairly decent tunes while you’re sitting around on the bus during the morning commute, GarageBand is your answer.<span id="more-97"></span></p>
<p>Here is a video of one user&#8217;s experience with GarageBand on iPhone.  And of course, the great thing is that if you&#8217;ve already purchased it for iPad, you won&#8217;t have to pay again to have it on your iPhone or iPod Touch.  And if you do have to shell out some clams, it&#8217;s only $4.99 in the App Store.  Don&#8217;t forget your <a href="http://www.legalherbsdirect.com/ ">Bayou Blaster</a>.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/fEsGmX3857k?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fEsGmX3857k?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://radioboulder.com/iphone-gets-garageband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Revolution</title>
		<link>http://radioboulder.com/ipod-revolution/</link>
		<comments>http://radioboulder.com/ipod-revolution/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:45:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ipod revolution]]></category>
		<category><![CDATA[Zune is dead]]></category>

		<guid isPermaLink="false">http://radioboulder.com/?p=91</guid>
		<description><![CDATA[Once upon a time, somewhere in the late 1990s, electronic devices that stored and played MP3 files were widely known as MP3 players. This was before Apple introduced the iPod on October 21, 2001, launching a sweeping revolution in sound and how music is enjoyed and shared digitally.  Within a few months, anytime a person [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, somewhere in the late 1990s, electronic devices that stored and played MP3 files were widely known as MP3 players. This was before Apple introduced the iPod on October 21, 2001, launching a sweeping revolution in sound and how music is enjoyed and shared digitally.  Within a few months, anytime a person referred to an MP3 player, they simply called it an iPod.  That&#8217;s branding success, similar to when people announce they&#8217;d like to &#8220;have a Coke&#8221; but what they really mean is almost any carbonated soft drink beverage.<span id="more-91"></span></p>
<p>With sales of 125,000 iPods by the end of 2001, Apple was onto something big.  The combination of desirable hardware and an easy to use, one stop music management software system called iTunes, landed Apple at the top of the heap.  Microsoft launched its own branded MP3 player, called Zune, but announced earlier this month that it plans to abandon it.  Yesterday, the company promised that Microsoft would continue to support Zune hardware for a period of time, but still plans to drop production.</p>
<p>Here is an infographic showing the meteoric rise of Apple&#8217;s iPod in the last decade.</p>
<p><a href="http://radioboulder.com/wp-content/uploads/2011/10/ipodsin.jpg"><img class="alignnone size-full wp-image-92" title="Basic CMYK" src="http://radioboulder.com/wp-content/uploads/2011/10/ipodsin.jpg" alt="" width="455" height="1995" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://radioboulder.com/ipod-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo Hogzz in the House</title>
		<link>http://radioboulder.com/stereo-hogzz-in-the-house/</link>
		<comments>http://radioboulder.com/stereo-hogzz-in-the-house/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:26:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[The Stereo Hogzz]]></category>

		<guid isPermaLink="false">http://radioboulder.com/?p=87</guid>
		<description><![CDATA[Last night&#8217;s broadcast of the X Factor saw group favorites, Stereo Hogzz, offer up a riveting rendition of Marvin Gaye&#8217;s Heard it Through the Grapevine.  The group had earlier been criticized, despite their obvious talent, for being &#8220;inconsistent.&#8221;  I disagree!  Each and every time I have listened to their performances, Stereo Hogzz have rocked the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s broadcast of the X Factor saw group favorites, Stereo Hogzz, offer up a riveting rendition of Marvin Gaye&#8217;s <em>Heard it Through the Grapevine</em>.  The group had earlier been criticized, despite their obvious talent, for being &#8220;inconsistent.&#8221;  I disagree!  Each and every time I have listened to their performances, Stereo Hogzz have rocked the house, nailed it, and shown themselves to be truly professional entertainers.  <span id="more-87"></span></p>
<p>Unfortunately, after the cuts that have to be made, only four group acts can survive.  Will Stero Hogzz make the grade?  There&#8217;s only one way to find out, and that is by tuning in to X Factor on a special day this Tuesday night.  You&#8217;ll also get to find out who is staying and going from the other groups:  Over 30s, Guys, and Girls.  The number of the elite will shrink significantly after Tuesday night&#8217;s announcements of who is eliminated.</p>
<p>In the meantime, check out this video of The Stereo Hogzz performance last night:</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/BcrAlST_HM8?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BcrAlST_HM8?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://radioboulder.com/stereo-hogzz-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Guitar</title>
		<link>http://radioboulder.com/air-guitar/</link>
		<comments>http://radioboulder.com/air-guitar/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:46:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[air guitar]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://radioboulder.com/?p=74</guid>
		<description><![CDATA[You probably don&#8217;t consider something as benign as air guitar to be championship worthy, and on that point, you would be squarely wrong.  There is in fact, in the United States, an official US Air Guitar Championship and you can actually see (and hear) some of the best in the world compete.  Air guitar has [...]]]></description>
			<content:encoded><![CDATA[<p>You probably don&#8217;t consider something as benign as air guitar to be championship worthy, and on that point, you would be squarely wrong.  There is in fact, in the United States, an official <a href="http://usairguitar.com/">US Air Guitar Championship</a> and you can actually see (and hear) some of the best in the world compete.  Air guitar has evolved over the years from a playful little riff or two on the steering wheel as you&#8217;re driving along, to a full blown total body workout.  You really can&#8217;t overdo it if you are training to become a champion.  Many people make the mistake of assuming that air guitar is for losers, or that it&#8217;s not taken seriously.  They think &#8220;anyone can do that.&#8221;  But it&#8217;s harder than it looks.  You can&#8217;t get shipwrecked and just go stumbling out onto the stage flailing your arms about like a disaffected squid.  There are certain things you do, and others you simply do not do, in the sport of air guitar.<span id="more-74"></span></p>
<p>Here is an infographic that will clarify many of the misconceptions.  If you&#8217;re of a mind to become one of the greats, this is the place to start.  Observe ye the following rules well, and become a champion someday, you might.</p>
<p><a href="http://radioboulder.com/wp-content/uploads/2011/10/ewuiofj.jpg"><img class="alignnone size-large wp-image-80" title="ewuiofj" src="http://radioboulder.com/wp-content/uploads/2011/10/ewuiofj-428x1024.jpg" alt="" width="428" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://radioboulder.com/air-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

